SPECIFICATIONS:
Environment Specification |
US/JP |
Europe/Asia |
Location | Indoor use only | Indoor use only |
Duty Cycle | Suitable for continuous operation | Suitable for continuous operation |
Moisture Sensitivity | Not sealed against moisture | Not sealed against moisture |
Operating Humidity | <80%rh | <80%rh |
Storage Temperature | -40C to +40C | -40C to +40C |
Operating Temperature | 0C to 40C | 0C to 40C |
Max Operating Altitude | 12,000’ (3500m) | 12,000’ (3500m) |
Electrical Supply Nominal Rating | 120V 15A 60Hz US 100V 15A 50/60 Hz JP |
230V 10A 50/60Hz |
Instrument Specification |
||
Unit Dimensions | 17” W x 14” D x 8.5” H (43cm W x 36cm D x 21.5 cm H) | 17” W x 14” D x 8.5” H (43cm W x 36cm D x 21.5 cm H) |
Unit Weight | 73 lbs (33kg) | 73 lbs (33kg) |
Shipping Dimensions | 23” x 20.5” x 13.5” ( 58cm x 52cm x 34cm) | 23” x 20.5” x 13.5” ( 58cm x 52cm x 34cm) |
Shipping Weight | 82 lbs (38kg) | 82 lbs (38kg) |
Nominal Input Voltage | 95 – 145 VAC | 200 –285VAC |
Maximum Continuous Load | 1200VA | 1500VA |
Maximum Peak Load | 1500VA | 2000VA |
Voltage Regulation | 1V | 1V |
Output Distortion (Resistive Load) | <0.5% 0.1% typical |
<0.9% 0.2% typical |
Output Distortion (Reactive Load) | <0.5% 0.1% typical |
<0.9% 0.2% typical |
Output Impedance | <0.008 ohm | <0.008 ohm |
Noise Reduction | 100kHz – 2MHz >80dB | 100kHz – 2MHz >80dB |
Efficiency @1200 VA | >85% | >85% |
Standby Power Consumption | ||
Input Frequency | 45 – 65 Hz | 45 – 65 Hz |
Under Voltage Limit | Continuous -10% of setting 15 sec duration -15% of setting | Continuous -10% of setting 15 sec duration -15% of setting |
Over Voltage Limit | Continuous 5% of setting 15 sec duration 10% of setting | Continuous 5% of setting 15 sec duration 10% of setting |
Energy Dissipation | 2440J | 3670J |
Peak Current Surge | 144,000A | 84,000A |
Max Surge Voltage | 6,000V | 6,000V |
Clamp Level | 330V | 800V |
DC Trigger Configuration | Tip Positive | Tip Positive |
DC Trigger Voltage | 5 – 15Vdc | 5 – 15Vdc |